Program
Division
Schedule
Team
09/10/2023 | Cantwell | Canty | 12:00PM - 2:00PM | College Park / Field 1 |
09/10/2023 | Jasper | Colalongo | 12:00PM - 2:00PM | College Park / Field 2 |
09/10/2023 | Perez | Vera | 2:30PM - 4:30PM | College Park / Field 1 |
09/10/2023 | Perez | Archambault | 5:00PM - 7:00PM | College Park / Field 1 |
09/17/2023 | Cantwell | Jasper | 12:00PM - 2:00PM | College Park / Field 1 |
09/17/2023 | Archambault | Colalongo | 2:30PM - 4:30PM | College Park / Field 1 |
09/17/2023 | Archambault | Vera | 5:00PM - 7:00PM | College Park / Field 1 |
09/17/2023 | Perez | Canty | 5:00PM - 7:00PM | College Park / Field 2 |
09/24/2023 | Vera | Colalongo | 12:00PM - 2:00PM | College Park / Field 1 |
09/24/2023 | Canty | Archambault | 12:00PM - 2:00PM | College Park / Field 2 |
09/24/2023 | Vera | Jasper | 2:30PM - 4:30PM | College Park / Field 1 |
09/24/2023 | Cantwell | Perez | 5:00PM - 7:00PM | College Park / Field 1 |
10/01/2023 | Colalongo | Cantwell | 12:00PM - 2:00PM | College Park / Field 1 |
10/01/2023 | Colalongo | Canty | 2:30PM - 4:30PM | College Park / Field 1 |
10/01/2023 | Archambault | Perez | 5:00PM - 7:00PM | College Park / Field 1 |
10/01/2023 | Jasper | Vera | 5:00PM - 7:00PM | College Park / Field 2 |
10/08/2023 | Canty | Jasper | 12:00PM - 2:00PM | College Park / Field 1 |
10/08/2023 | Canty | Vera | 2:30PM - 4:30PM | College Park / Field 1 |
10/08/2023 | Perez | Colalongo | 2:30PM - 4:30PM | College Park / Field 2 |
10/08/2023 | Cantwell | Archambault | 5:00PM - 7:00PM | College Park / Field 1 |
10/15/2023 | Vera | Cantwell | 12:00PM - 2:00PM | College Park / Field 1 |
10/15/2023 | Colalongo | Archambault | 12:00PM - 2:00PM | College Park / Field 2 |
10/15/2023 | Jasper | Cantwell | 2:30PM - 4:30PM | College Park / Field 1 |
10/15/2023 | Canty | Perez | 5:00PM - 7:00PM | College Park / Field 1 |
10/22/2023 | Vera | Canty | 12:00PM - 2:00PM | College Park / Field 1 |
10/22/2023 | Archambault | Jasper | 2:30PM - 4:30PM | College Park / Field 1 |
10/22/2023 | Perez | Jasper | 5:00PM - 7:00PM | College Park / Field 1 |
10/22/2023 | Colalongo | Cantwell | 5:00PM - 7:00PM | College Park / Field 2 |
10/29/2023 | Colalongo | Jasper | 12:00PM - 2:00PM | College Park / Field 1 |
10/29/2023 | Archambault | Cantwell | 12:00PM - 2:00PM | College Park / Field 2 |
10/29/2023 | Colalongo | Canty | 2:30PM - 4:30PM | College Park / Field 1 |
10/29/2023 | Perez | Vera | 5:00PM - 7:00PM | College Park / Field 1 |
11/05/2023 | Jasper | Archambault | 12:00PM - 2:00PM | College Park / Field 1 |
11/05/2023 | Canty | Cantwell | 12:00PM - 2:00PM | College Park / Field 2 |
11/05/2023 | Vera | Archambault | 2:30PM - 4:30PM | College Park / Field 1 |
11/05/2023 | Perez | Colalongo | 5:00PM - 7:00PM | College Park / Field 1 |
11/12/2023 | Jasper | Canty | 12:00PM - 2:00PM | College Park / Field 1 |
11/12/2023 | Colalongo | Vera | 12:00PM - 2:00PM | College Park / Field 2 |
11/12/2023 | Archambault | Canty | 2:30PM - 4:30PM | College Park / Field 1 |
11/12/2023 | Cantwell | Perez | 5:00PM - 7:00PM | College Park / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.